Pinnacle Mountain Property Owners Association
'BACK TO THE ROAD COMMITEE PAGE
Road Maintenance Budgets
| Budget for Fiscal Year 2009 (July 2008 - June 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Maintenance | $14,790.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gravel | 8,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading | 3,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ditches | 1,440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| De-icing | $70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Removal | 480.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Line maintenance | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplies | $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Other sections we help maintain | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Robinson's Road | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Entrance Maintenance | $600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Association | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Road Maintenance Cost | $20,890.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| . Budget for Fiscal Year 2007 (July 2006 - June 2007)
.Budget for Fiscal Year 2006 (July 2005 - June 2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||